AUD2MP1 (accessory)
COD. AUD2MP1
The audio splitter system allows you to split the audio signal in input and redistribute it on multiple outputs.
FEATURES
PRIMARY APPLICATION: the audio splitter system allows you to split the audio signal in input and redistribute it on multiple outputs.
TECHNICAL FEATURES: the stereo, mono, digital or MPX, signal is distributed passively on 2-way.
HARDWARE FEATURES: the audio distribution system housed in lightweight and rugged stainless steel rack cases having the dimension of 1 HE.
The image of this layout is purely demonstrative and may change without notice.
PRIMARY APPLICATION: the audio splitter system allows you to split the audio signal in input and redistribute it on multiple outputs.
TECHNICAL FEATURES: the stereo, mono, digital or MPX, signal is distributed passively on 2-way.
HARDWARE FEATURES: the audio distribution system housed in lightweight and rugged stainless steel rack cases having the dimension of 1 HE.
| AUD2MP1 | ||||
| Parameters | Conditions | U.M. | Value | Notes |
| GENERALS | ||||
| Operating temperature | °C | From -10 to +50 | ||
| Operating humidity | % | 95% non condensing | ||
| MECHANICAL DIMENSIONS | ||||
| Phisical dimensions | L x H x W | mm / inch | 483 / 19 | EIA rack |
| mm / inch | 44 / 3 1/2 | 1HE | ||
| Weight | kg | About 2 | ||
| AUDIO INPUTS | ||||
| Left & Right | Connector | XLR (female) | ||
| Impedance | Ohm | 600 (10k on request) | Balanced | |
| Channels loss | dBm | 6 | ||
| Bandwidth | Hz | From DC to 20k | ||
| MPX | Connector | BNC | ||
| RDS | Impedance | Ohm | 10k | Unbalanced |
| SCA1 | Channels loss | dBm | 6 | |
| SCA2 | Bandwidth | Hz | From DC to 100k | |
| AES/EBU | Connector | XLR (female) | ||
| Impedance | Ohm | 110 | Balanced | |
| OUTPUTS | ||||
| Left & Right | Connector | 2 x XLR (male) | ||
| Impedance | Ohm | 600 (10k on request) | Balanced | |
| Channels loss | dBm | 6 | ||
| Bandwidth | Hz | From DC to 20k | ||
| MPX | Connector | 2 x BNC | ||
| RDS | Impedance | Ohm | 10k | Unbalanced |
| SCA1 | Channels loss | dBm | 6 | |
| SCA2 | Bandwidth | Hz | From DC to 100k | |
| AES/EBU | Connector | 2 x XLR (male) | ||
| Impedance | Ohm | 110 | Balanced | |
| Insert loss | dB | 6 |
The image of this layout is purely demonstrative and may change without notice.




