EDL1000-FM
COD. EDL1000-FM
Potencia: 1.000W
1kW Dummy Load. Forced Air Cooled.
FEATURES
The image of this layout is purely demonstrative and may change without notice.
- Dummy Load suitable up to 1.000W.
- Forced Air Cooled.
- 19” Rack mounting.
| EDL1000-FM | ||||
| Parameters | U.M. | Value | Notes | |
| GENERALS | ||||
| Max power rating | W | 1000 | ||
| Frequency range | MHz | 87.5 - 108.0 | ||
| Return loss | dB | > 20 | ||
| POWER REQUIREMENTS | ||||
| AC Power input | AC Supply Voltage | 230 VAC ±15% single-phase | ||
| Connector | VDE | |||
| MECHANICAL DIMENSIONS | ||||
| Phisical Dimensions | L x H x W | mm / inch | 483 / 19 | EIA rack |
| mm / inch | 132 / 3 1/2 | 3HE | ||
| Weight | kg | About 19 | ||
| Cooling | Automatically forced air-cooled | |||
| AUDIO INPUTS | ||||
| RF Input | Impedance | Ω | 50 | |
| Connector | 7/16” | |||
| FUSES | ||||
| On Blowers | 3 External fuses F 1A |
The image of this layout is purely demonstrative and may change without notice.
