/RDS-TEX2HE
COD. /RDS-TEX2HE
Sistema RDS integrato con funzioni UECP 6.1.
| /RDS-TEX | |||
| Parameters | | U.M. | Value |
| GENERALS | | | |
| RDS Output | Standards | kHz | Cenelec 50067 Specification |
| Frequency | kHz | 57 +/- 0,3Hz (internal reference) | |
| Bandwidth | mVpp | +/- 2,4 (-50dB) | |
| Level | Deg. | 2.200 | |
| Phase / Pilote | | Adjustable from 0 to 360 in 0.33 increments | |
| Connector | ohm | IDC 10p Mas. | |
| Impedance | kHz | 50 | |
| PILOTE Input | Sync frequency | dBu | 19 +/- 2Hz |
| Input level | | from –30 to +4 (sinusoidal or TTL) | |
| Connector | bps | IDC 10p Mas. | |
| Primary Serial Port | Speed in continuous flow | bps | from 1200 to 19200 |
| Programming speed | | from 1200 to 115200 | |
| Transmission format | | 8 bit – no parity – 1 stop bit | |
| Connector | bps | IDC 10p Mas. | |
| Auxiliary Serial Port | Speed in continuous flow | bps | 19200 |
| Programming speed | | 19200 | |
| Transmission format | | 8 bit – no parity – 1 stop bit | |
| Connector | | IDC 10p Mas. | |
| Elaboration | D/A conversion | | 24 bit (Dynamic range 106 dB) |
| DSP | | 32 bit, fixed point | |
| Ambient working temperature | | | 0 to + 50 |
| Ambient Working Humidity | | °C | 85 (Without condensing) |
| RDS SERVICES | | % | |
| Services | | | PTY, PTYN, TA, TP, MS, DI, PI, PS, AF, PIN, EON, RT, TDC, TMC, EWS, IH, CT |
| Programs | DSN | | 6 |
| PSN | | N ° 1 PSN Main + N ° 7 PSN - EON for each DSN | |
| Specifications | PS (custom) | | N ° 8 of 16 words managed in time and in mode sliding or block |
| AF | | N ° 100 Lists of 25 frequencies for each main PSN | |
| RT | | N° 16 for each DSN | |
| EON | | N° 100 AF | |
| IH,TDC,TMC | | N° 1 Buffer UECP, N° 1 Buffer FFG, N° 1 Buffer ODA (MEC42 , MEC45) | |
| EWS | | N° 1 Buffer UECP, N° 1 Buffer FFG | |
| Groups | | Custom management | |
| Addresses | | N ° 5 site addresses, 5 encoder addresses | |
| Programming | Command formats | | UECP - SPB490 Ver.6.1 / 2003 |
| Custom functions | | PS and DSN messages management | |
| POWER REQUIREMENT | | | |
| DC Power Input | DC Supply Voltage | V | 5 |
| DC Current | A | 0,2 | |
| MECHANICAL DIMENSIONS | | | |
| Phisical Dimensions | Width | mm | 74 |
| Depth | mm | 96 | |
| Weight | | g | 200 |
| OTHER CONNCTORS | | | |
| | | | |
| | | | |
| | | | |
| STANDARD COMPLIANCE | | | |
| Safety | | | EN60215:1997 |
| EMC | | | EN 301 489-11 V1.4.1 |




